Typhoon Kathy, international code 196914, international name KATHY, 1969年Northwest PacificTyphoon . formedTime: 1969-11-03 06:00:00, 结束Time: 1969-11-09 18:00:00. peak intensity: Super Typhoon, 最低Pressure: - hPa, max wind : 56m/s.
Typhoon Kathy at 1969-11-03 06:00:00 at 8.8°, lng 148.5° over the Northwest Pacific; initial intensity: Nameless.
It peaked at Super Typhoon intensity with max winds of 56 m/s (~202 km/h) and a minimum central pressure of -hPa, recorded at 1969-11-08 00:00:00.
1969-11-09 18:00:00 After, Typhoon Kathy gradually weakened and was numbered off on 1969-11-09 18:00:00 was numbered off; its lifecycle recorded 27 track points.
| Time | The latitude | During | Intensity | Wind (m/s) | Pressure (hPa) | Moving toward |
|---|---|---|---|---|---|---|
| 1969-11-03 06:00:00 | 8.8°N | 148.5°E | Nameless | 15 | - | |
| 1969-11-03 18:00:00 | 9.6°N | 145.8°E | Tropical Storm | 23 | - | |
| 1969-11-04 06:00:00 | 10.3°N | 142.7°E | Typhoon | 38 | - | |
| 1969-11-04 18:00:00 | 11.2°N | 140.3°E | Typhoon | 38 | - | |
| 1969-11-05 06:00:00 | 12.4°N | 138.3°E | Typhoon | 35 | - | |
| 1969-11-05 18:00:00 | 13.2°N | 136.3°E | Typhoon | 38 | - | |
| 1969-11-06 06:00:00 | 13.7°N | 134.2°E | Severe Typhoon | 43 | - | |
| 1969-11-06 18:00:00 | 14.4°N | 131.9°E | Severe Typhoon | 46 | - | |
| 1969-11-07 06:00:00 | 15.7°N | 130.3°E | Super Typhoon | 51 | - | |
| 1969-11-07 18:00:00 | 18°N | 129.8°E | Super Typhoon | 53 | - | |
| 1969-11-08 06:00:00 | 21°N | 130°E | Super Typhoon | 51 | - | |
| 1969-11-08 18:00:00 | 25.7°N | 133.4°E | Typhoon | 41 | - | |
| 1969-11-09 06:00:00 | 29.5°N | 137.2°E | Severe Tropical Storm | 25 | - | |
| 1969-11-09 18:00:00 | 32°N | 139°E | Nameless | 15 | - |
Sampled rows shown; all 27 track points are available on the interactive map or via the public API .
Typhoon Kathy's international code is 196914, is 1969's 14th Typhoon, international name KATHY.
Typhoon Kathypeak intensity is Super Typhoon°E, max wind 56m/s, minimum Pressure-hPa.
According to records, Typhoon Kathy is not in our coastal Landfall.
TyphoonSays (taifengshuo.com) provides typhoon Kathy's Track history map, multinational meteorological agency Forecast comparison, wind range with IntensityTrend, page address: https://taifengshuo.com/typhoon/196914.
Basemap
Weather Layers (multi-select)
Precipitation
Tools
Weather data: NASA GIBS / OpenWeatherMap / Open-Meteo / NOAA WW3, for reference only
TyphoonSays AI assistant · answers for reference