Typhoon Dot, international code 196423, international name DOT, 1964年Northwest PacificTyphoon . formedTime: 1964-10-06 06:00:00, 结束Time: 1964-10-13 12:00:00. peak intensity: Severe Typhoon, 最低Pressure: - hPa, max wind : 46m/s.
Typhoon Dot at 1964-10-06 06:00:00 at 8.3°, lng 136.4° over the Northwest Pacific; initial intensity: Nameless.
It peaked at Severe Typhoon intensity with max winds of 46 m/s (~166 km/h) and a minimum central pressure of -hPa, recorded at 1964-10-11 12:00:00.
1964-10-13 12:00:00 After, Typhoon Dot gradually weakened and was numbered off on 1964-10-13 12:00:00 was numbered off; its lifecycle recorded 30 track points.
| Time | The latitude | During | Intensity | Wind (m/s) | Pressure (hPa) | Moving toward |
|---|---|---|---|---|---|---|
| 1964-10-06 06:00:00 | 8.3°N | 136.4°E | Nameless | 17 | - | |
| 1964-10-06 18:00:00 | 9.5°N | 133.4°E | Tropical Storm | 20 | - | |
| 1964-10-07 06:00:00 | 10.9°N | 130.5°E | Tropical Storm | 23 | - | |
| 1964-10-07 18:00:00 | 12.4°N | 127.6°E | Tropical Storm | 23 | - | |
| 1964-10-08 06:00:00 | 13.8°N | 125.4°E | Tropical Storm | 23 | - | |
| 1964-10-08 18:00:00 | 15.6°N | 123.8°E | Severe Tropical Storm | 28 | - | |
| 1964-10-09 06:00:00 | 17.4°N | 122.1°E | Typhoon | 35 | - | |
| 1964-10-09 18:00:00 | 17.7°N | 120.2°E | Typhoon | 33 | - | |
| 1964-10-10 06:00:00 | 17.6°N | 118.4°E | Typhoon | 33 | - | |
| 1964-10-10 18:00:00 | 17.9°N | 117.2°E | Typhoon | 38 | - | |
| 1964-10-11 06:00:00 | 18.6°N | 116.2°E | Severe Typhoon | 43 | - | |
| 1964-10-11 18:00:00 | 19.4°N | 115.5°E | Severe Typhoon | 46 | - | |
| 1964-10-12 06:00:00 | 20.5°N | 115°E | Severe Typhoon | 46 | - | |
| 1964-10-12 18:00:00 | 21.8°N | 114.6°E | Severe Typhoon | 46 | - | |
| 1964-10-13 06:00:00 | 23.3°N | 114.6°E | Severe Tropical Storm | 30 | - | |
| 1964-10-13 12:00:00 | 24.2°N | 114.8°E | Nameless | 17 | - |
Sampled rows shown; all 30 track points are available on the interactive map or via the public API .
Typhoon Dot's international code is 196423 and is typhoon 23 of 1964.
Typhoon Dotpeak intensity is Severe Typhoon°E, max wind 46m/s, minimum Pressure-hPa.
According to records, Typhoon Dot is not in our coastal landfall.
TyphoonSays (taifengshuo.com) provides typhoon Dot's Track history map, multinational meteorological agency Forecast comparison, windshield range with IntensityTrend, page address: https://taifengshuo.com/typhoon/196423.
Basemap
Weather Layers (multi-select)
Precipitation
Tools
Weather data: NASA GIBS / OpenWeatherMap / Open-Meteo / NOAA WW3, for reference only
TyphoonSays AI assistant · answers for reference