The SummaryTyphoon 23 (international code 195623) is a 1956 Northwest Pacific typhoon; peak intensity Super Typhoon, max wind 69m/s, minimum central pressure 930hPa, not in China Landfall, 1956-09-11 was numbered off, recorded 42 track points.
Typhoon 23, international code 195623, international name -, 1956 Northwest Pacific typhoon. Formed: 1956-09-01 06:00:00, ended: 1956-09-11 12:00:00. Peak intensity: Super Typhoon, minimum central pressure: 930 hPa, max wind: 69m/s.
Typhoon 23 at 1956-09-01 06:00:00 at 23.5°N, 141°E over the Northwest Pacific; initial intensity: Nameless.
It peaked at Super Typhoon intensity with max winds of 69 m/s (~248 km/h) and a minimum central pressure of 930hPa, recorded at 1956-09-08 12:00:00.
1956-09-11 12:00:00 After, Typhoon 23 gradually weakened and was numbered off on 1956-09-11 12:00:00 was numbered off; its lifecycle recorded 42 track points.
| Time | The latitude | During | Intensity | Wind (m/s) | Pressure (hPa) | Moving toward |
|---|---|---|---|---|---|---|
| 1956-09-01 06:00:00 | 23.5°N | 141°E | Nameless | 17 | 1004 | |
| 1956-09-01 18:00:00 | 25°N | 141.3°E | Nameless | 17 | 1004 | |
| 1956-09-02 06:00:00 | 25.2°N | 142.5°E | Nameless | 15 | 1002 | |
| 1956-09-02 18:00:00 | 24.2°N | 142.1°E | Tropical Storm | 20 | 1000 | |
| 1956-09-03 06:00:00 | 23.1°N | 141°E | Typhoon | 33 | 995 | |
| 1956-09-03 18:00:00 | 21.9°N | 139°E | Typhoon | 41 | 993 | |
| 1956-09-04 06:00:00 | 20.5°N | 137.2°E | Typhoon | 41 | 980 | |
| 1956-09-04 18:00:00 | 19.5°N | 135.5°E | Severe Typhoon | 46 | 975 | |
| 1956-09-05 06:00:00 | 19°N | 134°E | Super Typhoon | 51 | 960 | |
| 1956-09-05 18:00:00 | 19.2°N | 133°E | Super Typhoon | 51 | 950 | |
| 1956-09-06 06:00:00 | 20.2°N | 132.7°E | Super Typhoon | 61 | 950 | |
| 1956-09-06 18:00:00 | 21.9°N | 131.8°E | Super Typhoon | 64 | 940 | |
| 1956-09-07 06:00:00 | 24°N | 130.2°E | Super Typhoon | 64 | 940 | |
| 1956-09-07 18:00:00 | 25.9°N | 128°E | Super Typhoon | 66 | 940 | |
| 1956-09-08 06:00:00 | 26.5°N | 127°E | Super Typhoon | 66 | 930 | |
| 1956-09-08 18:00:00 | 28.3°N | 127°E | Super Typhoon | 66 | 930 | |
| 1956-09-09 06:00:00 | 31°N | 127.5°E | Super Typhoon | 59 | 940 | |
| 1956-09-09 18:00:00 | 34°N | 129°E | Super Typhoon | 53 | 950 | |
| 1956-09-10 06:00:00 | 39.8°N | 132.5°E | Super Typhoon | 51 | 960 | |
| 1956-09-10 18:00:00 | 45°N | 134.9°E | Typhoon | 33 | - | |
| 1956-09-11 06:00:00 | 48.5°N | 131.5°E | Tropical Storm | 20 | - | |
| 1956-09-11 12:00:00 | 49.5°N | 128°E | Nameless | 12 | - |
Sampled rows shown; all 42 track points are available on the interactive map or via the public API .
The international code for Typhoon 23 is 195623, and is typhoon 23 from 1956.
Typhoon 23 peak intensity is Super Typhoon, max wind 69m/s, minimum central pressure 930 hPa.
According to records, Typhoon 23 was not in our coastal landfall.
TyphoonSays (taifengshuo.com) provides track history for typhoon 23, forecast comparison, wind range with IntensityTrend, page address: https://taifengshuo.com/typhoon/195623.
Basemap
Weather Layers (multi-select)
Precipitation
Tools
Weather data: NASA GIBS / OpenWeatherMap / Open-Meteo / NOAA WW3, for reference only
TyphoonSays AI assistant · answers for reference