The SummaryTyphoon 10 (international code 195310) is a 1953 Northwest Pacific typhoon; peak intensity Super Typhoon, max wind 82m/s, minimum central pressure 885hPa, not in China Landfall, 1953-08-18 was numbered off, recorded 42 track points.
Typhoon 10, international code 195310, international name -, 1953 Northwest Pacific typhoon. Formed: 1953-08-08 06:00:00, ended: 1953-08-18 12:00:00. Peak intensity: Super Typhoon, minimum central pressure: 885 hPa, max wind: 82m/s.
Typhoon 10 at 1953-08-08 06:00 at 8.5°N, 151.8°E over the Northwest Pacific; initial intensity: Severe Tropical Storm.
It peaked at Super Typhoon intensity with max winds of 82 m/s (~295 km/h) and a minimum central pressure of 885hPa, recorded at 1953-08-11 18:00:00.
1953-08-18 12:00:00 After, Typhoon 10 gradually weakened and was numbered off on 1953-08-18 12:00:00 was numbered off; its lifecycle recorded 42 track points.
| Time | The latitude | During | Intensity | Wind (m/s) | Pressure (hPa) | Moving toward |
|---|---|---|---|---|---|---|
| 1953-08-08 06:00:00 | 8.5°N | 151.8°E | Severe Tropical Storm | 30 | 995 | |
| 1953-08-08 18:00:00 | 9.3°N | 150.4°E | Typhoon | 41 | 988 | |
| 1953-08-09 06:00:00 | 10°N | 149°E | Severe Typhoon | 43 | 988 | |
| 1953-08-09 18:00:00 | 11.8°N | 147.1°E | Severe Typhoon | 43 | 988 | |
| 1953-08-10 06:00:00 | 13.8°N | 145°E | Typhoon | 38 | 985 | |
| 1953-08-10 18:00:00 | 14.3°N | 143.1°E | Super Typhoon | 51 | 980 | |
| 1953-08-11 06:00:00 | 15.2°N | 141.8°E | Super Typhoon | 61 | 968 | |
| 1953-08-11 18:00:00 | 16.2°N | 141.3°E | Super Typhoon | 82 | 960 | |
| 1953-08-12 06:00:00 | 17.3°N | 139.9°E | Super Typhoon | 82 | 895 | |
| 1953-08-12 18:00:00 | 18.2°N | 137.8°E | Super Typhoon | 82 | 890 | |
| 1953-08-13 06:00:00 | 19.2°N | 136.3°E | Super Typhoon | 82 | 885 | |
| 1953-08-13 18:00:00 | 20.4°N | 134°E | Super Typhoon | 82 | 885 | |
| 1953-08-14 06:00:00 | 20.8°N | 132.7°E | Super Typhoon | 77 | 910 | |
| 1953-08-14 18:00:00 | 21.8°N | 130.3°E | Super Typhoon | 77 | 930 | |
| 1953-08-15 06:00:00 | 23.4°N | 128.8°E | Super Typhoon | 69 | 930 | |
| 1953-08-15 18:00:00 | 24.3°N | 126.4°E | Super Typhoon | 69 | 930 | |
| 1953-08-16 06:00:00 | 26.7°N | 123.6°E | Super Typhoon | 61 | 930 | |
| 1953-08-16 18:00:00 | 28.3°N | 121.1°E | Super Typhoon | 61 | 930 | |
| 1953-08-17 06:00:00 | 29°N | 118.5°E | Severe Typhoon | 46 | 960 | |
| 1953-08-17 18:00:00 | 30.1°N | 117.8°E | Severe Tropical Storm | 30 | 980 | |
| 1953-08-18 06:00:00 | 32.2°N | 118.1°E | Tropical Storm | 20 | 985 | |
| 1953-08-18 12:00:00 | 33°N | 118°E | Nameless | 15 | 990 |
Sampled rows shown; all 42 track points are available on the interactive map or via the public API .
The international code for Typhoon 10 is 195310, and the international name is 1953 Typehoon 10.
Typhoon 10 peak intensity is Super Typhoon, max wind 82m/s, minimum central pressure 885 hPa.
According to records, the Typhoon 10 was not in our coastal landfall.
TyphoonSays (taifengshuo.com) provides track history for typhoon 10, multinational meteorological agency Forecast comparison, wind range and IntensityTrend, page address: https://taifengshuo.com/typhoon/195310.
Basemap
Weather Layers (multi-select)
Precipitation
Tools
Weather data: NASA GIBS / OpenWeatherMap / Open-Meteo / NOAA WW3, for reference only
TyphoonSays AI assistant · answers for reference