The SummaryTyphoon 1 (international code 195201) is a 1952 Northwest Pacific typhoon; peak intensity Severe Typhoon, max wind 43m/s, minimum central pressure 960hPa, not in China Landfall, 1952-06-15 was numbered off, recording 21 track points.
Typhoon 1, international code 195201, international name -, 1952 Northwest Pacific typhoon. Formed: 1952-06-10 00:00:00, ended: 1952-06-15 00:00:00. Peak intensity: Severe Typhoon, minimum central pressure: 960 hPa, max wind: 43m/s.
Typhoon 1 at 1952-06-10 00:00:00 at 16.1°N, 116.5°E over the Northwest Pacific; initial intensity: Nameless.
It peaked at Severe Typhoon intensity with max winds of 43 m/s (~155 km/h) and a minimum central pressure of 960hPa, recorded at 1952-06-12 06:00:00.
1952-06-15 00:00:00 After, Typhoon 1 gradually weakened and was numbered off on 1952-06-15 00:00:00 was numbered off; its life cycle recorded 21 track points.
| Time | The latitude | During | Intensity | Wind (m/s) | Pressure (hPa) | Moving toward |
|---|---|---|---|---|---|---|
| 1952-06-10 00:00:00 | 16.1°N | 116.5°E | Nameless | 15 | 988 | |
| 1952-06-10 06:00:00 | 16.7°N | 116.1°E | Tropical Storm | 20 | 987 | |
| 1952-06-10 12:00:00 | 17.2°N | 115.9°E | Severe Tropical Storm | 25 | 985 | |
| 1952-06-10 18:00:00 | 18.1°N | 115.7°E | Severe Tropical Storm | 25 | 983 | |
| 1952-06-11 00:00:00 | 18.9°N | 115.5°E | Severe Tropical Storm | 28 | 981 | |
| 1952-06-11 06:00:00 | 19.4°N | 115.2°E | Severe Tropical Storm | 28 | 978 | |
| 1952-06-11 12:00:00 | 19.8°N | 114.9°E | Severe Tropical Storm | 30 | 971 | |
| 1952-06-11 18:00:00 | 20.2°N | 114.4°E | Typhoon | 33 | 966 | |
| 1952-06-12 00:00:00 | 20.6°N | 113.8°E | Typhoon | 35 | 962 | |
| 1952-06-12 06:00:00 | 20.9°N | 113.3°E | Severe Typhoon | 43 | 960 | |
| 1952-06-12 12:00:00 | 21.2°N | 112.8°E | Severe Typhoon | 43 | 961 | |
| 1952-06-12 18:00:00 | 21.3°N | 112.2°E | Typhoon | 41 | 964 | |
| 1952-06-13 00:00:00 | 21.1°N | 111.5°E | Typhoon | 35 | 968 | |
| 1952-06-13 06:00:00 | 20.9°N | 111°E | Typhoon | 33 | 971 | |
| 1952-06-13 12:00:00 | 20.8°N | 110.4°E | Severe Tropical Storm | 30 | 974 | |
| 1952-06-13 18:00:00 | 21.4°N | 109.9°E | Severe Tropical Storm | 30 | 977 | |
| 1952-06-14 00:00:00 | 21.9°N | 110.3°E | Severe Tropical Storm | 25 | 980 | |
| 1952-06-14 06:00:00 | 22.8°N | 110.8°E | Severe Tropical Storm | 25 | 984 | |
| 1952-06-14 12:00:00 | 23.5°N | 111.7°E | Tropical Storm | 20 | 986 | |
| 1952-06-14 18:00:00 | 23.9°N | 112.8°E | Tropical Storm | 20 | 988 | |
| 1952-06-15 00:00:00 | 24.3°N | 114.1°E | Nameless | 15 | 990 |
The international code for Typhoon 1 is 195201, and is Typehoon 1 from 1952.
Typhoon 1 peak intensity is Severe Typhoon, max wind 43m/s, minimum central pressure 960 hPa.
According to records, the Typhoon 1 was not in our coastal landfall.
TyphoonSays (taifengshuo.com) provides typhoon 1's track history map, multinational meteorological agency Forecast comparison, wind range and IntensityTrend, page address: https://taifengshuo.com/typhoon/195201.
Basemap
Weather Layers (multi-select)
Precipitation
Tools
Weather data: NASA GIBS / OpenWeatherMap / Open-Meteo / NOAA WW3, for reference only
TyphoonSays AI assistant · answers for reference