The SummaryTyphoon 7 (international code 194907) is a 1949 Northwest Pacific typhoon; peak intensity Super Typhoon, max wind 56m/s, minimum central pressure 980hPa, not in China Landfall, 1949-07-28 was numbered off, recording 40 track points.
Typhoon 7, international code 194907, international name -, 1949 Northwest Pacific typhoon. Formed: 1949-07-19 00:00:00, ended: 1949-07-28 18:00:00. Peak intensity: Super Typhoon, minimum central pressure: 980 hPa, max wind: 56m/s.
Typhoon 7 at 1949-07-19 00:00:00 at 11.7°N, 155.6°E over the Northwest Pacific; initial intensity: Nameless.
It peaked at Super Typhoon intensity with max winds of 56 m/s (~202 km/h) and a minimum central pressure of 980hPa, recorded at 1949-07-23 00:00:00.
1949-07-28 18:00:00 After, Typhoon 7 gradually weakened and was numbered off on 1949-07-28 18:00:00 was numbered off; its lifecycle recorded 40 track points.
| Time | The latitude | During | Intensity | Wind (m/s) | Pressure (hPa) | Moving toward |
|---|---|---|---|---|---|---|
| 1949-07-19 00:00:00 | 11.7°N | 155.6°E | Nameless | 7 | - | - |
| 1949-07-19 12:00:00 | 12.7°N | 153.8°E | Nameless | 10 | - | - |
| 1949-07-20 00:00:00 | 13.9°N | 151.8°E | Nameless | 12 | - | - |
| 1949-07-20 12:00:00 | 15°N | 150.1°E | Nameless | 15 | - | - |
| 1949-07-21 00:00:00 | 15.7°N | 148.5°E | Nameless | 17 | - | - |
| 1949-07-21 12:00:00 | 16.3°N | 147.2°E | Tropical Storm | 20 | - | - |
| 1949-07-22 00:00:00 | 16.7°N | 145.6°E | Severe Tropical Storm | 30 | - | - |
| 1949-07-22 12:00:00 | 16.8°N | 144.8°E | Typhoon | 41 | - | - |
| 1949-07-23 00:00:00 | 16.3°N | 144°E | Super Typhoon | 56 | 986 | - |
| 1949-07-23 12:00:00 | 15.7°N | 144.2°E | Severe Typhoon | 43 | 982 | - |
| 1949-07-24 00:00:00 | 15.7°N | 145.3°E | Typhoon | 38 | 980 | - |
| 1949-07-24 12:00:00 | 18.6°N | 145.7°E | Severe Tropical Storm | 30 | 980 | - |
| 1949-07-25 00:00:00 | 21.4°N | 144.4°E | Severe Tropical Storm | 25 | 980 | - |
| 1949-07-25 12:00:00 | 24.2°N | 142.8°E | Severe Tropical Storm | 30 | 980 | - |
| 1949-07-26 00:00:00 | 25.7°N | 141.9°E | Typhoon | 33 | 980 | - |
| 1949-07-26 12:00:00 | 27.1°N | 141°E | Typhoon | 33 | 980 | - |
| 1949-07-27 00:00:00 | 28.7°N | 140°E | Tropical Storm | 23 | 984 | - |
| 1949-07-27 12:00:00 | 30.1°N | 139°E | Tropical Storm | 20 | 990 | - |
| 1949-07-28 00:00:00 | 32.1°N | 137.6°E | Tropical Storm | 20 | 995 | - |
| 1949-07-28 12:00:00 | 34.3°N | 136.5°E | Nameless | 15 | 997 | - |
| 1949-07-28 18:00:00 | 35.5°N | 136.5°E | Nameless | 10 | 998 | - |
Sampled rows shown; all 40 track points are available on the interactive map or via the public API .
The international code for Typhoon 7 is 194907, and is the 1949 Typhoon 7.
Typhoon 7 peak intensity is Super Typhoon, max wind 56m/s, minimum central pressure 980 hPa.
According to records, the Typhoon 7 was not in our coastal landfall.
TyphoonSays (taifengshuo.com) provides track history for typhoon 7, forecast comparison, wind range with IntensityTrend, page address: https://taifengshuo.com/typhoon/194907.
Basemap
Weather Layers (multi-select)
Precipitation
Tools
Weather data: NASA GIBS / OpenWeatherMap / Open-Meteo / NOAA WW3, for reference only
TyphoonSays AI assistant · answers for reference