The SummaryTyphoon 9 (international code 194609) is a 1946 Northwest Pacific typhoon; peak intensity Severe Tropical Storm, max wind 30m/s, minimum central pressure -hPa, not in China Landfall, 1946-08-27 was numbered off, recording 21 track points.
Typhoon 9, international code 194609, international name -, 1946 Northwest Pacific typhoon. Formed: 1946-08-22 00:00:00, ended: 1946-08-27 00:00:00. Peak intensity: Severe Tropical Storm, minimum central pressure: - hPa, max wind: 30m/s.
Typhoon 9 at 1946-08-22 00:00:00 at 17.9°N, 129.9°E over the Northwest Pacific; initial intensity: Nameless.
It peaked at Severe Tropical Storm intensity with max winds of 30 m/s (~108 km/h) and a minimum central pressure of -hPa, recorded at 1946-08-24 12:00:00.
Typhoon 9 gradually weakened and was numbered off on 1946-08-27 00:00:00 was numbered off; its lifecycle recorded 21 track points.
| Time | The latitude | During | Intensity | Wind (m/s) | Pressure (hPa) | Moving toward |
|---|---|---|---|---|---|---|
| 1946-08-22 00:00:00 | 17.9°N | 129.9°E | Nameless | 17 | - | |
| 1946-08-22 06:00:00 | 18.4°N | 129.6°E | Tropical Storm | 20 | - | |
| 1946-08-22 12:00:00 | 19°N | 129.4°E | Tropical Storm | 20 | - | |
| 1946-08-22 18:00:00 | 19.5°N | 129.3°E | Tropical Storm | 20 | - | |
| 1946-08-23 00:00:00 | 20°N | 129.3°E | Tropical Storm | 23 | - | |
| 1946-08-23 06:00:00 | 21.3°N | 130.4°E | Tropical Storm | 23 | - | |
| 1946-08-23 12:00:00 | 21.9°N | 132°E | Severe Tropical Storm | 25 | - | |
| 1946-08-23 18:00:00 | 22.6°N | 133.5°E | Severe Tropical Storm | 25 | - | |
| 1946-08-24 00:00:00 | 23°N | 135°E | Severe Tropical Storm | 28 | - | |
| 1946-08-24 06:00:00 | 23.4°N | 136.4°E | Severe Tropical Storm | 28 | - | |
| 1946-08-24 12:00:00 | 23.9°N | 137.9°E | Severe Tropical Storm | 30 | - | |
| 1946-08-24 18:00:00 | 24.4°N | 139.4°E | Severe Tropical Storm | 30 | - | |
| 1946-08-25 00:00:00 | 24.9°N | 140.6°E | Severe Tropical Storm | 30 | - | |
| 1946-08-25 06:00:00 | 25.7°N | 141.9°E | Severe Tropical Storm | 30 | - | |
| 1946-08-25 12:00:00 | 26.6°N | 143°E | Severe Tropical Storm | 28 | - | |
| 1946-08-25 18:00:00 | 27.7°N | 143.8°E | Severe Tropical Storm | 28 | - | |
| 1946-08-26 00:00:00 | 29°N | 144.2°E | Severe Tropical Storm | 25 | - | |
| 1946-08-26 06:00:00 | 30°N | 144.3°E | Severe Tropical Storm | 25 | - | |
| 1946-08-26 12:00:00 | 31°N | 144.3°E | Tropical Storm | 23 | - | |
| 1946-08-26 18:00:00 | 32°N | 144.2°E | Tropical Storm | 20 | - | |
| 1946-08-27 00:00:00 | 33°N | 144.2°E | Nameless | 17 | - |
The international code for Typhoon 9 is 194609, which is the 9th Typhoon of 1946.
Typhoon 9 peak intensity is Severe Tropical Storm, max wind 30m/s, minimum central pressure - hPa.
According to records, the Typhoon 9 was not in our coastal landfall.
TyphoonSays (taifengshuo.com) provides track history for typhoon 9, forecast comparison, wind range and IntensityTrend, page address: https://taifengshuo.com/typhoon/194609.
Basemap
Weather Layers (multi-select)
Precipitation
Tools
Weather data: NASA GIBS / OpenWeatherMap / Open-Meteo / NOAA WW3, for reference only
TyphoonSays AI assistant · answers for reference